Air Condition
Model name | G105001 | G105002 | G105003 | |
Refrigerant | R290 | R290 | R290 | |
Cooling capacity | 3000BTU/H | 7000BTU/H | 9000BTU/H | |
Heating capacity | / | 6200BTU/H | 8200BTU/H | |
Input power | Cooling Heating | 400W/ | 750W650W | 1050W950W |
Dehumidifying capacity (L/H) | 0.2 | 0.8 | 1 | |
Operation temperature | 16-31℃ | 16-31℃ | ||
Air flow volume | 120 | 280 | 320 | |
EER | 2.6 | 2.6 | ||
Noise (sound pressure kvel dBA) | <53 | <53 | <53 | |
Voltage/Frequency | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz | |
Timer | 0-24 | 0-24 | 0-24 | |
Sleeping mode | / | / | Yes | |
Extendable exhaust hose | 1.5m | 1.5m | 1.5m | |
Net/Gross weight | 15/17kgs | 18/20kgs | 20/22kgs | |
Product dimersion (W*D*H) mm | 260*270*580mm | 330*280*680mm | 355*330*807mm | |
Package dimension (W*D*H) mm | 355*320*765mm | 372*317*865mm | 517*412*862mm | |
Loading quantity 20GP40GPY40HQ | 336/693/693 | 216/452/674 | 118/242/363 |
Enjoy the refreshing
Large volume water tankavoid frequent addition of water
Freeze the ice bag in the refrigerator for 1-3 hours.
Put ice bag into the water tank, fill the tank withwater
When ice bag melts, put it back into the refrigeratorfor recycling