Air Condition
Model name | GI05004 | G105005 | G105006 | |
Refrigerant | R290 | R290 | R290 | |
Cooling capacity | 7000BTU/H | 9000BTU/H | 12000BTU/H | |
Heating capacity | 6200BTU/H | 8200BTU/H | 6200BTU/H | |
Input power | Cooling | 750w | 1050W | 2178W |
Heating | 650W | 950W | 650W | |
Dehumidifying capacity (L/H) | 0.8 | 1 | 1.2 | |
Operation temperature | 16-31℃ | 16-31℃ | 16-31℃ | |
Air flow volume | 280 | 320 | 360 | |
EER | 2.6 | 2.6 | 2.6 | |
Noise (sound pressure level dBA) | <53 | <53 | <53 | |
Voltage/Frequency | 220-240V/50H2 | 220-240V/50H2 | 220-240V/50H2 | |
Timer | 0-24 | 0-24 | 0-24 | |
Sleeping mode | Yes | Yes | Yes | |
Extendable exhaust hose | 1.5m | 1.5m | 1.5m | |
Net/Gross weight | 18/20kgs | 20/22kgs | 30/35kgs | |
Product dimension (W*D*H) mm | 330*280*680mm | 300*300*700mm | 438*378*718mm | |
Package dimension (w*D*H)mm | 372*317*865mm | 374*346*884mm | 490*410*880mm | |
Loading quantity 20GP/40GP/40HQ | 216/452/674 | 204/408/612 | 132/270/405 |
Enjoy the refreshing
Built-in double-layer filter screen,effectively blocking micro dustparticles in the air
High performance fan accelerates airflow circulation.creates a comfortable and cool environment
Strong wind force